Kravas piekabes
| Product Name | Internal dimensions | Lodaded weight | Load capacity | Axle type | ||
|---|---|---|---|---|---|---|
| 1500M331L150 | 3.25x1.50m | 1500kg | 1078kg | Lokšņu atsperlāgu | |
| 1500M351L150 | 3.50x1.50m | 1500kg | 1073kg | Lokšņu atsperlāgu | |
| 1500M351L186 | 3.50x1.86m | 1500kg | 1025kg | Lokšņu atsperlāgu | |
| 1500M411L186 | 4.10x1.86m | 1500kg | 1003kg | Lokšņu atsperlāgu | |
| 1700M332L150 | 3.25x1.50m | 1700kg | 1225kg | 2x Lokšņu atsperlāgu | |
| 1700M332B150 | 3.25x1.50m | 1700kg | 1221kg | Balansiera tandēms (ass) | |
| 1700M352L150 | 3.50x1.50m | 1700kg | 1220kg | 2x Lokšņu atsperlāgu | |
| 1700M352B150 | 3.50x1.50m | 1700kg | 1217kg | Balansiera tandēms (ass) | |
| 1700M412B186 | 4.10x1.86m | 1700kg | 1150kg | Balansiera tandēms (ass) | |
| 2000M302B150 | 3.00x1.50m | 2000kg | 1553kg | Balansiera tandēms (ass) | |
| 2000M332L150 | 3.25x1.50m | 2000kg | 1471kg | 2x Lokšņu atsperlāgu | |
| 2000M352B186 | 3.49x1.86m | 2000kg | 1456kg | Balansiera tandēms (ass) | |
| 2700M332L150 | 3.25x1.50m | 2700kg | 2155kg | 2x Lokšņu atsperlāgu |
Filtrid






















